In the Portland Press Herald, home show exibitors hear "eco"

Maine Home, Remodeling & Garden Show Cumberland County Civic Center, Portland, Maine |
Seacoast Home, Garden & Flower Show Whittemore Arena, UNH. Durham, New Hanpshire |
Northern New England Home Garden & Flower Show Fryeburg Fairgrounds, Fryeburg, Maine |
![]() |
2010 Exhibitors |
2010 Exhibitors
![]() |
|
Floor Plan |
Center Court |
|
| K2 Landscape, Inc. | |
Concourse |
|
| 811 | Ameriprise Financial |
| 837 & 839 | BM Appraisal & Jewelry Design |
| 831 | Body Essentials by Chet |
| 815 | Cham-Well |
| 833 | Chasing Our Tails, Inc. |
| 805 | Clarke Painting and Home Services |
| 813 | Cookie Lee Jewelry |
| 817 | Creative Memories |
| 920 | Garden Guardians |
| 826 | Holgerson, Inc. |
| 829 | I95 Log Home Supplies |
| 821 | Jillian's Enchanted Garden |
| 812 | Joseph Cousins Studio |
| 814 | Joseph Cousins Studio |
| 816 | Joseph Cousins Studio |
| 821 | Lakonia Greek Olive Oil |
| 841 | Loosewheels Designs |
| 809 | M.R. Brewer Fine Woodworking |
| 806 | Maine Sea Salt Company |
| 809 | MC Construction |
| 823 | Nature's Poison Ivy Cure, Inc. |
| 841A | Ninety Two Percent |
| 921 | Pickles-N-Things |
| 804 | Pinewood Products |
| 803 | Protection One Security |
| 819 | S. Formulators |
| 920A | Sawdust Sisters |
| 810 | Scentsy Wickless Candles |
| 808 | Scott's Lawn Service |
| 801 | Screen Door Savers |
| 824 | Tanglewood 4H Learnng Center |
| 835 | Ten Toes Press |
| 827 | Usborne Books & More |
| 828 | Your Kitchen Imagined, LLC |
Kitchen Studio |
|
| Celebrity and Area Chef Demonstrations | |
| Cooking Demonstrations by area chefs | |
Lobby |
|
| 800 | African Authentics |
| 908 | Animal Welfare Society |
| 918 | Cabot Cheese |
| 915 | Hancock Lumber Company |
| 903 | Inn Season Resorts |
| 913 | Jack Of All Trades |
| 911 | Kanecrete |
| 899 | Keystone Horticulturists |
| 912 | Merrimack Mortgage |
| 907 | Northwood Naturals |
| 905 | Odorgone |
| 914 | Portland Daily Sun |
| 910 | Shelly Rose Photography |
| 904 | Silhouette Factory Outlet |
| 906 | Tupperware |
| 916 | Waterloov Gutter Protection System |
Main Floor |
|
| 125 | Absolute Health Chiropractic |
| 112 | Aerus/Electrolux |
| 416 | Affordable Kitchens & Baths |
| 403 | All-Ways Accessible |
| 312 | Alternative Energy & Solar Solutions |
| 420 | American Foods |
| 203 | Androscoggin Granite |
| 503 | Aqua-Max |
| 802 | Atlantic Pest Solutions |
| 105 | Back Cove Family Chiropractic |
| 322 | Bath Fitter |
| 324 | Bath Fitter |
| 326 | Bath Fitter |
| 421 | Billy Sweet Chimney Sweep |
| 414/412 | Blue Rock Stone Center |
| 601 | Breggy Oil & Propane |
| 602 | Breggy Oil & Propane |
| 200 | Budget Blinds of Portland |
| 202 | Budget Blinds of Portland |
| 102 | Castle Kitchens |
| 320 | Caveman Stoneworks |
| 406 | CCI |
| 417 | Certa Pro Painters |
| 118 | Classic Window Systems |
| 120 | Classic Window Systems |
| 122 | Classic Window Systems |
| 107 | Closet Factory |
| 421 | Colburn Home Improvement, LLC |
| 216 | Concrete Prescriptions LLC |
| 419 | Cutco |
| 415 | Drafting Plus |
| 117 | Dunbar Water Pumps & Filters |
| 211/213 | East Coast Woodworking |
| 307 | Efficiency Maine |
| 407 | EFX USA |
| 121 | Excel Homes |
| 431 | Festiva Resorts |
| 503 | Flaggship Landscaping, Inc. |
| 717 | Flagpole Country |
| 310 | Fortin Construction |
| 704 | Frost & Flame |
| Funky Junk Art | |
| 323 | Future Pools |
| 705 | Gabriel Plumbing & Heating |
| 603 | Gagne & Son Concrete Blocks |
| 604 | Gagne & Son Concrete Blocks |
| 128 | Gibraltar Pools Corp. |
| 325 | Glenwood Building & Remodeling |
| 715 | Gourmet Oils & Vinegars of New England |
| 108 | Gowen Power Systems |
| 110 | Gowen Power Systems |
| 717A | Habitat For Humanity |
| 225/227 | Hallmark Homes Corp. |
| 329 | Hammond Lumber Company |
| 331 | Hammond Lumber Company |
| 104 | Hazelwood Handyman |
| 829 | Hilltop Log Homes |
| 505 | Indoor Air Solutions |
| 404 | Interlock Industries |
| 113 | Irving Energy Distribution and Marketing |
| 115 | Irving Energy Distribution and Marketing |
| 301 | Jaiden Landscape |
| 305 | Jaiden Landscape |
| 400 | Jaiden Landscape |
| 402 | Jaiden Landscape |
| John Tercyak, Entertainer | |
| 308 | Kitchen Plans |
| 300 | Kitchen Solvers |
| 309 | KL Jack & Company |
| 209 | Liberty Mutual |
| 317 | Lighting Concepts |
| 123 | Lindal Cedar Homes |
| 405 | Lindsay Water Conditioning, Inc. |
| 500/501 | Maine Garden Products, Inc. |
| 605 | Mainely Ticks |
| 109 | Mainely Tubs |
| 111 | Mainely Tubs |
| 208 | Mainely Tubs |
| 210 | Mainely Tubs |
| 130A | Maplecrest Lilies |
| 401 | Massage Envy |
| 715 | MG Designs |
| 130 | Michael LaPointe General Contracting |
| 201 | New Dimension Homes, Inc. |
| 224 | Nick Estes Development |
| 413 | Nightwatch Protection |
| 119 | Northeast Security Systems |
| 207 | Northeast Spray Insulation |
| 218 | Northern Bedrooms |
| 218 | Northern Kitchens |
| 714/713 | Northstar Stoneworks |
| 314 | Overhead Door Co. of Portland |
| 316 | Overhead Door Co. of Portland |
| 215 | Overhead Door of Portland |
| 217 | Overhead Door of Portland |
| 502 | Owens Corning of New England |
| 502 | Owens Corning of New England |
| 700 | Patco Construction |
| 427 | Penguin Windows |
| 429 | Penguin Windows |
| 206 | Port City Flooring |
| 919 | Portland Press Herald--SPONSOR |
| 220 | R. Fawcett Construction & Design |
| 308 | Residential Plans |
| 409/411 | Richard P. Waltz Plumbing & Heating |
| 205 | Rod's Electric |
| 117 | Saco Solar Store |
| 428/426 | Seaside Landscaping |
| 126 | Senecal Construction Services |
| 418 | Septic Preseveration Services |
| 222 | Shop At Home Food Service |
| 423 | SmartHome Solutions |
| 422/424 | Softub of New England |
| 504 | Solar Design & Construction |
| 313 | Solarize Inflector Window Systems |
| 605 | Southern Maine Renewable Fuels |
| 106 | Spang Builders |
| 425 | Stamp the Yard |
| 101 | Standard ICF - Jeff Preble Concrete |
| 103 | Standard ICF - Jeff Preble Concrete |
| 212 | Steven Shugars & Company Inc. |
| 214 | Steven Shugars & Company Inc. |
| 320 | Storey's Garden Center |
| 114 | Sunrise Home, Inc. |
| 306 | Sunshine Pools |
| 718 | Sylco Cabinetry, Inc. |
| 315 | TC Hafford Basement Systems |
| 223 | The Generator Connection |
| 127 | The Home Depot |
| 129 | The Home Depot |
| 226 | The Home Depot |
| 228 | The Home Depot |
| 712 | The Sign Carver |
| The Vegetable Corner | |
| 124 | Time Warner Cable |
| 311 | USA Insulation |
| 319 | Vic's Appliance Center |
| 321 | Vic's Appliance Center |
| 702 | Viking by Vic's Appliance Center |
| 221 | Waddell & Reed |
| 410 | Wallace Home Improvement |
| 302 | Wally J. Staples Builders, Inc. |
| 304 | Wally J. Staples Builders, Inc. |
| 100 | Wintergreen Solariums |
| 600 | Wintergreen Solariums |
| 204 | Wood Construction |
| 703 | Zero Draft Insulation & Energy Solutions, LLC |
Outside Exhibit |
|
| Spring Street -- Outside | Frost & Flame |
test |
|


